Tracks
| 29.4 km | |
| 2.67 km | |
| 7.49 km | |
| 2.56 km | |
| 1.49 km | |
| 5.56 km | |
| 16.22 km |
Statistics
| Category | Orienteering |
|---|---|
| GPS Device | Garmin Dacota 20 |
| Track created | 2012-07-29 11:05:56 |
| Trip duration | 9h 1min 14s |
| Moving time | 9h 1min 14s |
| Track length | 65.38 km |
| Kiirus (avg/max) | 7km/h / 40.66 km/h |
| Kõrgus (min/max) | -129.00m / 314.00m |
| Viewed | 2443 times |
| Downloaded | 27 times |
Speed/Altitude profile







