Tracks
| 9.79 km | |
| 5.06 km | |
| 4.03 km | |
| 9.92 km | |
| 5.48 km | |
| 4.37 km | |
| 509.56 m | |
| 1.44 km | |
Statistics
| Category | Orienteering |
|---|---|
| GPS Device | Garmin Dacota 20 |
| Track created | 2010-09-04 09:59:56 |
| Trip duration | 5h 53min 20s |
| Moving time | 5h 53min 20s |
| Track length | 40.61 km |
| Kiirus (avg/max) | 9km/h / 34.30 km/h |
| Kõrgus (min/max) | -11.00m / 26.00m |
| Viewed | 2667 times |
| Downloaded | 156 times |
Speed/Altitude profile







