Tracks
| 16.45 km | |
| 7.81 km | |
| 2.2 km | |
| 4.5 km | |
| 10.45 km | |
| 4.46 km | |
| 11.25 km |
Statistics
| Category | Orienteering |
|---|---|
| GPS Device | Garmin Dacota 20 |
| Track created | 2011-09-03 11:01:36 |
| Trip duration | 7h 37min 21s |
| Moving time | 7h 37min 21s |
| Track length | 57.14 km |
| Kiirus (avg/max) | 9km/h / 36.42 km/h |
| Kõrgus (min/max) | 34.00m / 111.00m |
| Viewed | 2470 times |
| Downloaded | 82 times |
Speed/Altitude profile







