Tracks
| 12.42 km | |
| 5.95 km | |
| 35.5 km | |
| 253.85 m | |
| 9.4 km | |
| 179.72 m | |
| 9.88 km | |
| 220.86 m | |
| 253.27 m |
Statistics
| Category | Orienteering |
|---|---|
| GPS Device | Garmin Dacota 20 |
| Track created | 2013-08-31 10:54:55 |
| Trip duration | 7h 27min 4s |
| Moving time | 7h 27min 4s |
| Track length | 74.05 km |
| Kiirus (avg/max) | 8km/h / 73.14 km/h |
| Kõrgus (min/max) | 50.00m / 151.00m |
| Viewed | 1646 times |
| Downloaded | 0 times |
Speed/Altitude profile







