Tracks
| 2.31 km | |
| 19.78 km | |
| 34.86 km | |
| 1.27 km | |
| 30.84 km | |
| 18.94 km | |
| 101.13 km | |
| 4.48 km | |
| 90.61 m |
Statistics
| Category | Driving |
|---|---|
| GPS Device | Garmin GPSmap 60CSx |
| Track created | 2011-04-28 09:58:58 |
| Trip duration | 11h 10min 25s |
| Moving time | 7h 8min 2s |
| Track length | 213.7 km |
| Kiirus (avg/max) | 52km/h / 2159.49 km/h |
| Kõrgus (min/max) | -2.00m / 860.00m |
| Viewed | 1992 times |
| Downloaded | 110 times |
Speed/Altitude profile







