Tracks
| 2.74 km | |
| 270.42 m | |
| 4.7 km | |
| 934.31 m | |
| 2.16 km | |
| 441.54 m | |
| 858.75 m | |
| 598.39 m | |
| 2.15 km |
Statistics
| Category | Walking |
|---|---|
| GPS Device | Garmin GPSmap 60CSx |
| Track created | 2011-04-24 12:14:08 |
| Trip duration | 10h 9min 34s |
| Moving time | 6h 32min 35s |
| Track length | 14.85 km |
| Kiirus (avg/max) | 4km/h / 122.88 km/h |
| Kõrgus (min/max) | 111.00m / 184.00m |
| Viewed | 1690 times |
| Downloaded | 72 times |
Speed/Altitude profile







