Tracks
| 150.82 m | |
| 103.47 km | |
| 335.02 m | |
| 190.08 m | |
| 203.08 m | |
| 12.47 km | |
| 90.3 km | |
| 8.62 km | |
| 49.79 km | |
| 859.28 m |
Statistics
| Category | Driving |
|---|---|
| GPS Device | Garmin GPSmap 60CSx |
| Track created | 2011-04-25 10:03:21 |
| Trip duration | 13h 56min 25s |
| Moving time | 12h 33min 44s |
| Track length | 266.39 km |
| Kiirus (avg/max) | 40km/h / 2616.57 km/h |
| Kõrgus (min/max) | 2.00m / 780.00m |
| Viewed | 1734 times |
| Downloaded | 60 times |
Speed/Altitude profile







