Tracks
| 786.36 m | |
| 5.12 km | |
| 4.16 km | |
| 3.54 km | |
| 364.49 m | |
| 18.19 km | |
| 2.46 km | |
| 22.73 km | |
| 388.15 m |
Statistics
| Category | Adventuring |
|---|---|
| GPS Device | Garmin Forerunner 310XT |
| Track created | 2016-06-05 10:39:04 |
| Trip duration | 8h 41min 6s |
| Moving time | 8h 41min 6s |
| Track length | 57.74 km |
| Kiirus (avg/max) | 7km/h / 47.97 km/h |
| Kõrgus (min/max) | 14.00m / 72.00m |
| Viewed | 1445 times |
| Downloaded | 0 times |
Speed/Altitude profile







