Tracks
| 6.45 km | |
| 32.12 m | |
| 8.49 km | |
| 81.36 km | |
| 52.48 km | |
| 125.37 km |
Statistics
| Category | Driving |
|---|---|
| GPS Device | Garmin Zumo 550 |
| Track created | 2010-08-13 17:28:03 |
| Trip duration | 1 day 9h 57min 33s |
| Moving time | 4h 51min 47s |
| Track length | 274.17 km |
| Kiirus (avg/max) | 43km/h / 129.57 km/h |
| Kõrgus (min/max) | 0.00m / 73.00m |
| Viewed | 1655 times |
| Downloaded | 116 times |
Speed/Altitude profile






