Tracks
| 8.96 km | |
| 9.16 km | |
| 5.56 km | |
| 2.74 km | |
| 6.11 km | |
| 544.08 m | |
| 19.33 km | |
| 6.85 km | |
| 60.95 km | |
| 41.83 km | |
| 41.14 km | |
| 8.79 km |
Statistics
| Category | Car-orienteering |
|---|---|
| Track created | 2010-10-02 12:44:06 |
| Trip duration | 9h 37min 37s |
| Moving time | 8h 49min 7s |
| Track length | 211.98 km |
| Kiirus (avg/max) | 38km/h / 301.74 km/h |
| Kõrgus (min/max) | -108.00m / 60.00m |
| Viewed | 2245 times |
| Downloaded | 153 times |
Speed/Altitude profile


