marttiku
metsas GPSiga ja GPSita
User info
| joined on: | 2008-03-28 16:01:59 |
|---|---|
| Country: | Estonia |
| Home town: | Padise vald |
| Age: | 49 |
| Day of birth: | 14.03.1971 |
| Skype: | |
| GPS Device: | Garmin GPS60 |
User statistics
| Last track uploaded: | 2009-02-01 23:01:44 |
|---|---|
| Total log duration: | 2 days 20h 29min 40s |
| Total log length: | 1297.67 km |
| Average log speed: | 18.95 km/h |
| Average log length: | 58.98 km |
| Tracklogs: | 22 |
| Tracks: | 76 |
| Waypoints: | 45 |
