Tracks
| 0 m | |
| 50.64 km | |
| 1.31 km |
Statistics
| Category | Snowboarding |
|---|---|
| GPS Device | Garmin GPSmap 60CSx |
| Track created | 2009-01-08 16:18:13 |
| Trip duration | 1 day 5h 19min 54s |
| Moving time | 6h 44min 21s |
| Track length | 51.95 km |
| Kiirus (avg/max) | 7km/h / 55.35 km/h |
| Kõrgus (min/max) | 392.00m / 1106.00m |
| Viewed | 2005 times |
| Downloaded | 135 times |
Speed/Altitude profile







