Tracks
| 14.89 km | |
| 10.8 km | |
| 35.35 km | |
| 19.79 km | |
| 16.85 km | |
| 15.35 km | |
| 20.97 km | |
| 30.88 km |
Statistics
| Category | Motorcycling |
|---|---|
| GPS Device | Garmin Zumo 450 |
| Track created | 2008-07-27 20:17:26 |
| Trip duration | 3h 48min 32s |
| Moving time | 3h 27min 20s |
| Track length | 164.89 km |
| Kiirus (avg/max) | 51km/h / 121.59 km/h |
| Kõrgus (min/max) | 13.00m / 82.00m |
| Viewed | 2167 times |
| Downloaded | 149 times |
Speed/Altitude profile







