Tracks
| 82.79 km | |
| 254.81 km | |
| 279.76 km | |
| 316.34 km |
Statistics
| Category | Car-orienteering |
|---|---|
| GPS Device | Pioneer AVIC-F930BT |
| Track created | 2017-07-26 21:40:27 |
| Trip duration | 3 days 8h 7min 58s |
| Moving time | 1 day 4h 35min 57s |
| Track length | 933.71 km |
| Kiirus (avg/max) | 27km/h / 209.63 km/h |
| Kõrgus (min/max) | 0.00m / 0.00m |
| Viewed | 1282 times |
| Downloaded | 0 times |
Speed/Altitude profile







