Tracks
| 80.67 km | |
| 106.12 km | |
| 221.23 km |
Statistics
| Category | Driving |
|---|---|
| GPS Device | Garmin GPSmap 60CSx |
| Track created | 2008-07-15 20:42:00 |
| Trip duration | 7h 49min 33s |
| Moving time | 4h 40min 16s |
| Track length | 408.02 km |
| Kiirus (avg/max) | 88km/h / 405.22 km/h |
| Kõrgus (min/max) | 22.00m / 116.00m |
| Viewed | 1868 times |
| Downloaded | 78 times |
Speed/Altitude profile







