Tracks
| 4.3 km | |
| 0 m | |
| 0 m | |
| 0 m | |
| 0 m | |
| 3.03 km | |
| 0 m | |
| 0 m | |
| 7.25 km |
Statistics
| Category | Walking |
|---|---|
| GPS Device | Garmin GPSmap 60CSx |
| Track created | 2008-11-15 12:27:58 |
| Trip duration | 4h 34min 8s |
| Moving time | 3h 31min 3s |
| Track length | 14.58 km |
| Kiirus (avg/max) | 16km/h / 94.19 km/h |
| Kõrgus (min/max) | 2.00m / 152.00m |
| Viewed | 2206 times |
| Downloaded | 92 times |
Speed/Altitude profile







