Tracks
| 107.14 km | |
| 132.24 km | |
| 82.64 m | |
| 274.37 km | |
| 145.62 km | |
| 160.69 m | |
| 127.75 m |
Statistics
| Category | Driving |
|---|---|
| GPS Device | Garmin GPSmap 60CSx |
| Track created | 2007-06-09 11:08:59 |
| Trip duration | 2 days 5h 59min 55s |
| Moving time | 1 day 9h 23min 12s |
| Track length | 659.75 km |
| Kiirus (avg/max) | 40km/h / 120.74 km/h |
| Kõrgus (min/max) | -5.00m / 78.00m |
| Viewed | 2004 times |
| Downloaded | 98 times |
Speed/Altitude profile






