Tracks
| 90.38 km | |
| 9.01 km | |
| 392.74 m | |
| 7.32 km | |
| 74.07 km | |
| 268.73 m | |
| 81.93 km | |
| 20.77 km | |
| 18.76 km |
Statistics
| Category | Motorcycling |
|---|---|
| GPS Device | Garmin Zümo 550 |
| Track created | 2011-05-07 10:39:52 |
| Trip duration | 6h 31min 37s |
| Moving time | 6h 26min 30s |
| Track length | 302.91 km |
| Kiirus (avg/max) | 49km/h / 148.85 km/h |
| Kõrgus (min/max) | -2.00m / 73.00m |
| Viewed | 1687 times |
| Downloaded | 92 times |
Speed/Altitude profile







