Tracks
| 306.65 km | |
| 192.85 km | |
| 0 m | |
| 105.99 km | |
| 99.88 km | |
| 0 m |
Statistics
| Category | Motorcycling |
|---|---|
| GPS Device | Garmin Zumo 450 |
| Track created | 2008-09-26 14:22:14 |
| Trip duration | 1 day 10h 23min 37s |
| Moving time | 1 day 4h 27min 47s |
| Track length | 705.38 km |
| Kiirus (avg/max) | 62km/h / 133.89 km/h |
| Kõrgus (min/max) | 1.00m / 131.00m |
| Viewed | 2139 times |
| Downloaded | 104 times |
Speed/Altitude profile







