Tracks
| 89.54 km | |
| 2.59 km | |
| 90.92 km |
Statistics
| Category | Train |
|---|---|
| GPS Device | Garmin Dacota 20 |
| Track created | 2012-03-10 12:08:34 |
| Trip duration | 7h 43min 29s |
| Moving time | 7h 43min 7s |
| Track length | 183.05 km |
| Kiirus (avg/max) | 24km/h / 770.83 km/h |
| Kõrgus (min/max) | 427.00m / 2259.00m |
| Viewed | 1999 times |
| Downloaded | 31 times |
Speed/Altitude profile

