Tracks
| 29 km | |
| 10.29 km | |
| 107.04 km |
Statistics
| Category | Offroading |
|---|---|
| GPS Device | Garmin Dacota 20 |
| Track created | 2014-11-22 07:17:38 |
| Trip duration | 11h 38min 22s |
| Moving time | 11h 38min 22s |
| Track length | 146.33 km |
| Kiirus (avg/max) | 17km/h / 527.22 km/h |
| Kõrgus (min/max) | 9.00m / 86.00m |
| Viewed | 1757 times |
| Downloaded | 0 times |
Speed/Altitude profile


