Tracks
| 4.32 km | |
| 3.75 km | |
| 6.39 km | |
| 6.16 km | |
| 2.2 km | |
| 7.35 km | |
| 12.86 km | |
| 12.94 km | |
| 4.32 km | |
| 3.88 km | |
| 10.24 km | |
| 6.84 km | |
| 12.53 km |
Statistics
| Category | Driving |
|---|---|
| GPS Device | Pioneer AVIC-F930BT |
| Track created | 2018-04-21 10:55:16 |
| Trip duration | 12h 1min 14s |
| Moving time | 7h 49min 15s |
| Track length | 93.77 km |
| Kiirus (avg/max) | 16km/h / 173.29 km/h |
| Kõrgus (min/max) | 0.00m / 0.00m |
| Viewed | 938 times |
| Downloaded | 0 times |
Speed/Altitude profile


