Tracks
| 1.55 m | |
| 23.15 km | |
| 541.72 m |
Statistics
| Category | Mountain biking |
|---|---|
| GPS Device | Garmin GPSmap 60CSx |
| Track created | 2011-08-22 20:16:28 |
| Trip duration | 1h 38min 49s |
| Moving time | 1h 37min 25s |
| Track length | 23.7 km |
| Kiirus (avg/max) | 9km/h / 163.08 km/h |
| Kõrgus (min/max) | 22.00m / 60.00m |
| Viewed | 2145 times |
| Downloaded | 98 times |
Speed/Altitude profile







