Tracks
| 47.56 km | |
| 90.47 km | |
| 52.07 km |
Statistics
| Category | Mountain biking |
|---|---|
| GPS Device | Garmin Dacota 20 |
| Track created | 2011-08-19 13:18:29 |
| Trip duration | 2 days 2h 23min 23s |
| Moving time | 20h 31min 35s |
| Track length | 190.1 km |
| Kiirus (avg/max) | 13km/h / 43.00 km/h |
| Kõrgus (min/max) | -14.00m / 97.00m |
| Viewed | 2693 times |
| Downloaded | 61 times |
Speed/Altitude profile







