Tracks
| 16.63 km | |
| 45.92 km | |
| 78.51 km |
Statistics
| Category | Car-orienteering |
|---|---|
| GPS Device | Garmin Forerunner 310XT |
| Track created | 2017-03-11 13:00:13 |
| Trip duration | 4h 31min 13s |
| Moving time | 4h 31min 13s |
| Track length | 141.06 km |
| Kiirus (avg/max) | 38km/h / 103.59 km/h |
| Kõrgus (min/max) | 45.00m / 122.00m |
| Viewed | 1416 times |
| Downloaded | 0 times |
Speed/Altitude profile







