Tracks
| 9.49 km | |
| 47.63 km | |
| 4.23 km | |
| 11.83 km | |
| 8.89 km | |
| 14.91 km | |
| 13.04 km | |
| 4.43 km | |
| 7.57 km | |
| 5.08 km | |
| 64.16 km |
Statistics
| Category | Car-orienteering |
|---|---|
| GPS Device | Garmin Dacota 20 |
| Track created | 2017-12-02 12:03:12 |
| Trip duration | 7h 57min 37s |
| Moving time | 7h 56min 14s |
| Track length | 191.26 km |
| Kiirus (avg/max) | 29km/h / 91.17 km/h |
| Kõrgus (min/max) | 8.00m / 57.00m |
| Viewed | 1794 times |
| Downloaded | 0 times |
Speed/Altitude profile







